DongFeng 245HP Telescopic Boom Crane
Request a Quote Now
1. Overall Mass Parameters
| Parameter | Value |
|---|---|
| Gross Vehicle Weight | 18000 KG |
| Optional Curb Weight | 14000KG / 12900KG / 12000KG / 11500KG / 11000KG |
| Crane Mounting Approval Range | 8–12 tons, complete official filing documents for all domestic truck-mounted cranes, easy license registration |
| Wheelbase Options | 5100 mm, 4500 mm |
2. Cab Configuration
| Parameter | Value |
|---|---|
| Cab Suspension | Semi-floating suspension structure |
| Cab Tilting Mode | Manual hydraulic tilting system |
| Driver Seat | New type knitted fabric seat |
| Window System | Electric window lifters |
| Lock System | Remote control central locking |
| Air Conditioning | Equipped with air conditioner |
| On-board Terminal | Driving recorder, compatible with Beidou & GPS positioning |
| External Accessory | External sun visor |
| Control Switch | Multi-state switch |
| Safety Function | Right turn reminder system |
| Fuel Tank Volume | 160 L fuel tank |
| Power Take-off | Power take-off unit equipped |
| Throttle Control | Remote accelerator, knob-type remote accelerator |
| Brake System | ABS, automatic brake slack adjusters |
| Battery Type | Maintenance-free battery |
| Cooling Fan | Electronically controlled silicone oil fan |
| Auxiliary Function | Under-chassis start & stop function |
| Exterior Parts | Body-colored front bumper and fenders |
3. Chassis & Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Specification | Model YCS06, 245 horsepower, 6-cylinder diesel engine |
| Optional Cab Type | Single-row cab / Single-and-a-half row cab |
| Transmission Model | 8JS95E-C gearbox with spline power take-off |
| Rated Front Axle Load | 5.5 tons |
| Rated Rear Axle Load | 10 tons |
| Main Frame | 282mm integrated pressed frame, one-piece forming by 6300-ton hydraulic press, nicknamed "Dragon Spine Frame" |
| Tire Specification | 10.00R20 steel wire radial tire |
4. Overall & Cargo Body Dimensions
| Parameter | Value |
|---|---|
| Overall Length (5100mm Wheelbase) | 9000 mm |
| Cargo Box Length (5100mm WB, Single-row Cab) | 6000 mm |
| Cargo Box Length (5100mm WB, Single-and-a-half Row Cab) | 5600 mm |
| Overall Length (4500mm Wheelbase) | 8420 mm |
| Cargo Box Length (4500mm WB, Single-row Cab) | 5400 mm |
| Cargo Box Length (4500mm WB, Single-and-a-half Row Cab) | 5000 mm |
5. Upper Crane Assembly Options (Changxing Brand)
| Model Specification | Technical Configuration & Performance Data |
|---|---|
| 8 Ton, 4-section Ultimate Version Crane | Working radius: 13.5m, Lifting height: 15.5m, Top operation, radiator, single gear pump |
| 8 Ton, 5-section Synchronous Telescopic Fortune Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, radiator, single gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Synchronous Telescopic Ultimate Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, through sub-frame, radiator, double gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 8 Ton, 5-section Pro Version Crane | Working radius: 18.1m, Lifting height: 20.1m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section, dual slewing, double-section composite front outriggers |
| 8 Ton, 6-section Boom Crane | Working radius: 20m, Lifting height: 22m, Top operation, through sub-frame, radiator, independent extension of 2nd & 3rd boom sections, dual slewing, double-section front outriggers |
| 10 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 10 Ton, 6-section Boom Crane | Working radius: 22m, Lifting height: 24m, Top operation, through sub-frame, radiator, independent control for second boom, dual slewing, double-section front outriggers |
| 12 Ton, 4-section Boom Crane | Working radius: 15.2m, Lifting height: 17.2m, Top operation, radiator, single gear pump |
| 12 Ton, 5-section Boom Crane | Working radius: 19.9m, Lifting height: 21.3m, Top operation, radiator, double-section |
jiangling 4*2 Wrecker Truck
HOWO 4*2 Clearance truck with crane heavy machine
Foton 4*2 Clearance Rescue Vehicle
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
DongFeng 6T Wrecker Truck with Crane
Dongfeng 4X2 stage truck (cargo box length 4m)
HOWO 4X2 stage truck (cargo box length 4m)
Dongfeng 4x2 stage truck (cargo box length 6.2m)
FOTON Mobile Vending Vehicle (cargo box length 3m)
Dongfeng 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
Dongfeng 4x2 9000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
Dongfeng 4X2 12000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 6000L sprinkler truck
Sinotruck 14m³ Concrete Mixer Truck
JiangLing 4x2 anti-collision buffer truck
Dongfeng 10 ton 4X2 light dump truck
Dongfeng 20 ton 6X2 dump truck
Dongfeng 25 ton 6x4 dump truck
HOWO 20 ton 6x4 dump truck
HOWO 5 ton 4x2 dump truck
HOWO 6x4 8CBM Concrete Mixer Truck
ISUZU 4*2 5000L-8000L Compressed garbage truck
HOWO 4*2 18m³garbage compractor truck
Dongfeng 4x2 9000L sprinkler truck
Dongfeng 4X2 5000L dust sprinkler truck
Dongfeng 4X2 14000L sprinkler truck
HOWO 6X4 20000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
DONGFENG 5m³garbage compractor truck
Ford V362 Diesel emergemcy medical response ambulance
MAXUS V80 Diesel emergemcy medical response ambulance
Foton G7 Gasoline emergemcy medical response ambulance
IVECO Diesel emergemcy medical response ambulance
Foton G9 Gasoline emergency medical response ambulance
Mercedes benz Gasoline emergemcy medical response ambulance
Dongfeng Diesel emergemcy medical response ambulance
ISUZU 4X2 2000L water tanker fire truck
LATEST NEWS
News Center
Overseas Clients Visit Shenbai: Successful Delivery of Dongfeng Truck Fleet
2026-08-04
Shenbai Sales Team Visits Overseas Client for SHACMAN X3000 Truck Delivery
2026-08-04
Overseas Clients Tour Shenbai Special Trucks Manufacturing Facility in Suizhou, Hubei
2026-08-04
African Delegation Visits Hubei Shenbai to Explore Strategic Cooperation in Commercial Vehicles
2026-08-04
Hubei Shenbai Welcomes International Visitors for Factory Tour and Strategic Business Discussions
2026-08-04