Ford Transit V362 Mid-wheelbase Mid-roof Diesel Emergency Ambulance
Request a Quote Now
Vehicle Technical Parameters |
|
| Parameter | Value |
| Vehicle Parameters | |
| Overall Length (mm) | 5341 |
| Overall Width (mm) | 1986 |
| Overall Height (mm) | 2470,2600 |
| Wheelbase (mm) | 3300 |
| Seating Capacity | 7 people |
| Medical Compartment Parameters | |
| Compartment Length (mm) | 2700 |
| Compartment Width (mm) | 1700 |
| Compartment Height (mm) | 1750 |
| Engine | |
| Model | DURATORQ4D20C6H National VI Engine |
| Powertrain | 2.0T Turbocharged Diesel Engine |
| Fuel Supply Method | Direct Injection |
| Power Output (kW) | 105 |
| Maximum Torque (N·m) | 355 |
| Maximum Torque Speed (rpm) | 1400-3200 |
| Horsepower | 143 |
| Fuel Consumption per 100km | 7.6L |
| Chassis Configuration | |
| Transmission | 5-speed Manual |
| Service Brake | Front Ventilated Disc/Rear Disc |
| Tires | 215/75R16LT |
| Maximum Speed | 160km/h |
| Fuel Tank Capacity | 80L |
| Chassis Warranty | 3 Years or 60,000 Kilometers |
| Suspension System | Front MacPherson Independent Suspension, Rear Leaf Spring Non-independent Suspension |
| Steering Assist Type | Hydraulic Assist |
| Body Structure | Load-bearing |
| Airbag | Driver's Seat Airbag |
| Brake Assist System | ABS/EBD/EBA |
| Reverse Assist System | Reverse Image, Reverse Radar |
| Steering Wheel | Multi-function Steering Wheel |
| Wiper | Induction Wiper |
| Cruise Control | Constant Speed Cruise |
| Locking System | Remote Key, Electronic Anti-theft System |
| Cab Seat | Driver's Seat Adjustable, Passenger's Seat Adjustable |


Standard Equipment
| Serial No. | Function Category | Configuration Name | Unit | Quantity | Remarks |
| 1 | Stretcher and Equipment | Automatic Loading Stretcher | Set | 1 | Easy to operate |
| 2 | Folding Cloth Stretcher | Set | 1 | Hung on the rear door | |
| 3 | Stretcher Guide Rail and Guide Plate | Set | 1 | For fixing the loading stretcher | |
| 4 | Sliding Infusion Hanger | Set | 1 | With 2 slidable hooks | |
| 5 | Oxygen Supply Facilities | Two 10L Oxygen Cylinders | Set | 1 | Placed in the oxygen cabinet at the left rear of the medical cabin |
| 6 | Oxygen Pressure Reducing Valve | Set | 3 | For controlling oxygen output pressure | |
| 7 | Oxygen Terminal | Piece | 3 | International standard | |
| 8 | Humidification Bottle | Piece | 2 | For adjusting oxygen humidity | |
| 9 | Quick Connector | Piece | 1 | Quick connector for ventilator | |
| 10 | Exterior and Glass Film | Exterior Color Stripes | Set | 1 | Customizable according to customer requirements |
| 11 | Full dark solar film on left and right sides, semi-transparent frosted film on rear side | Set | 1 | To protect patient privacy | |
| 12 | Warning Lights | Roof-mounted Three-hole Warning Light | Set | 1 | Novel appearance, strong warning effect |
| 13 | 4 Blue 2 White Strobe Lights installed on left and right sides of the vehicle body | Piece | 6 | Novel appearance, strong warning effect | |
| 14 | Blue Strobe Light installed above the rear door | Piece | 2 | Novel appearance, strong warning effect | |
| 15 | Alarm Control Handle installed in the cab | Set | 1 | Easy to operate | |
| 16 | Intelligent Power Management System | 1000W Inverter | Unit | 1 | Provides uninterruptible power supply |
| 17 | 220V Socket | Unit | 4 | Installed in the medical cabin | |
| 18 | 12V Socket | Unit | 1 | Installed in the medical cabin | |
| 19 | Rear Cabin Air Conditioning and Heating System | Set | 1 | Central air conditioning | |
| 20 | Control Panel | Set | 1 | Integrated control panel for vehicle electrical circuit | |
| 21 | Multi-function Ventilation Fan | Set | 1 | Capable of air intake and exhaust | |
| 22 | LED Lighting Lamp | Set | 1 | Environmentally friendly and energy-saving | |
| 23 | LED Rear Lighting Lamp | Unit | 2 | Environmentally friendly and energy-saving | |
| 24 | UV Disinfection Lamp | Unit | 1 | Capable of sterilization | |
| 25 | Door Control Lamp | Unit | 1 | Environmentally friendly and energy-saving | |
| 26 | Medical Cabin Seat and Cabinet System | Partition Assembly between Cab and Medical Cabin | Set | 1 | With sliding window |
| 27 | Storage Cabinet at Left Front of Medical Cabin | Set | 1 | For storing medical supplies | |
| 28 | Medical Cabinet Level with Window in Medical Cabin | Set | 1 | With medical equipment platform | |
| 29 | Oxygen Cabinet at Left Rear of Medical Cabin | Set | 1 | Can hold 2 pieces of 10L oxygen cylinders | |
| 30 | Long Wall Cabinet at Upper Left of Medical Cabin | Set | 1 | For storing medical drugs | |
| 31 | Independent Seat + Long Bench Seat on the Right Side | Set | 1 | For medical staff and patient's family members to sit | |
| 32 | Aluminum-plastic Panel Interior Ceiling | Set | 1 | Beautiful appearance, easy to clean | |
| 33 | Three-layer Adjustable Equipment Rack | Set | 1 | For placing and fixing medical equipment | |
| 34 | Medical Special Floor Leather | Set | 1 | Waterproof, anti-corrosion, wear-resistant, antibacterial | |
| 35 | Peripheral Wrapping of Medical Cabin | Set | 1 | Beautiful, anti-collision, easy to clean | |
| 36 | Auxiliary Equipment | Roof-mounted Handrail | Unit | 1 | Yellow painted |
| 37 | Loading Handrail | Unit | 1 | Yellow painted | |
| 38 | Medical Waste Bin | Unit | 1 | Pedal type | |
| 39 | Medical Cabin Fire Extinguisher | Unit | 1 | 2KG |
jiangling 4*2 Wrecker Truck
HOWO 4*2 Clearance truck with crane heavy machine
Foton 4*2 Clearance Rescue Vehicle
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
DongFeng 6T Wrecker Truck with Crane
Dongfeng 4X2 stage truck (cargo box length 4m)
HOWO 4X2 stage truck (cargo box length 4m)
Dongfeng 4x2 stage truck (cargo box length 6.2m)
FOTON Mobile Vending Vehicle (cargo box length 3m)
Dongfeng 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
Dongfeng 4x2 9000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
Dongfeng 4X2 12000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 6000L sprinkler truck
Sinotruck 14m³ Concrete Mixer Truck
JiangLing 4x2 anti-collision buffer truck
Dongfeng 10 ton 4X2 light dump truck
Dongfeng 20 ton 6X2 dump truck
Dongfeng 25 ton 6x4 dump truck
HOWO 20 ton 6x4 dump truck
HOWO 5 ton 4x2 dump truck
HOWO 6x4 8CBM Concrete Mixer Truck
ISUZU 4*2 5000L-8000L Compressed garbage truck
HOWO 4*2 18m³garbage compractor truck
Dongfeng 4x2 9000L sprinkler truck
Dongfeng 4X2 5000L dust sprinkler truck
Dongfeng 4X2 14000L sprinkler truck
HOWO 6X4 20000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
DONGFENG 5m³garbage compractor truck
Ford V362 Diesel emergemcy medical response ambulance
MAXUS V80 Diesel emergemcy medical response ambulance
Foton G7 Gasoline emergemcy medical response ambulance
IVECO Diesel emergemcy medical response ambulance
Foton G9 Gasoline emergency medical response ambulance
Mercedes benz Gasoline emergemcy medical response ambulance
Dongfeng Diesel emergemcy medical response ambulance
ISUZU 4X2 2000L water tanker fire truck
LATEST NEWS
News Center
Overseas Clients Visit Shenbai: Successful Delivery of Dongfeng Truck Fleet
2026-08-04
Shenbai Sales Team Visits Overseas Client for SHACMAN X3000 Truck Delivery
2026-08-04
Overseas Clients Tour Shenbai Special Trucks Manufacturing Facility in Suizhou, Hubei
2026-08-04
African Delegation Visits Hubei Shenbai to Explore Strategic Cooperation in Commercial Vehicles
2026-08-04
Hubei Shenbai Welcomes International Visitors for Factory Tour and Strategic Business Discussions
2026-08-04